If I were the CIO, CTO or the IT management type responsible for American banks, financial institutions, energy companies, or major (and not-so-major) corporations, I would call in my network administrators and system administrators and have them write firewall rules blocking everything from Iran. If there is an economic embargo, there should be an internet embargo as well.
As a public service, here is a list of IP addresses to write the firewall wall rules preventing any access at all from Iran.
Major IP Address Blocks For Iran |
From IP | To IP | Total IPs | Assign Date | Owner |
---|---|---|---|---|
62.60.128.0 | 62.60.255.255 | 32768 | 13/06/2001 | Iranian Research Organization for Science & Technology |
62.193.0.0 | 62.193.31.255 | 8192 | 17/07/2000 | DP IRAN |
62.220.96.0 | 62.220.127.255 | 8192 | 25/10/2001 | Soroush Audio Visual Company |
77.36.128.0 | 77.36.255.255 | 32768 | 12/03/2007 | IRIB (Islamic Republic of Iran Broadcasting) |
77.77.64.0 | 77.77.127.255 | 16384 | 21/02/2007 | Rayaneh Danesh Golestan |
77.104.64.0 | 77.104.127.255 | 16384 | 07/10/2008 | Respina Networks & Beyond |
77.237.64.0 | 77.237.95.255 | 8192 | 01/02/2007 | Respina Networks & Beyond |
77.237.160.0 | 77.237.191.255 | 8192 | 06/02/2007 | Parsun Network Solutions |
77.245.224.0 | 77.245.239.255 | 4096 | 07/05/2007 | Research Institute Of Petroleum Industry |
78.38.0.0 | 78.39.255.255 | 131072 | 19/03/2007 | Information Technology Company (ITC) |
78.109.192.0 | 78.109.207.255 | 4096 | 17/07/2007 | Afranet |
78.110.112.0 | 78.110.127.255 | 4096 | 09/08/2007 | TSTonline co. |
78.111.0.0 | 78.111.15.255 | 4096 | 27/08/2007 | Neda Rayaneh |
78.154.32.0 | 78.154.63.255 | 8192 | 17/07/2007 | Arya Sepehr Ettelarasan Tehran |
78.157.32.0 | 78.157.63.255 | 8192 | 28/08/2007 | Fanava Group |
78.158.160.0 | 78.158.191.255 | 8192 | 06/09/2007 | Arya Sepehr Ettelarasan Tehran |
79.127.0.0 | 79.127.127.255 | 32768 | 17/09/2007 | AsiaTech Inc. |
79.132.192.0 | 79.132.223.255 | 8192 | 02/10/2007 | Morva System Company |
79.175.128.0 | 79.175.191.255 | 16384 | 12/11/2007 | Afranet |
80.66.176.0 | 80.66.191.255 | 4096 | 09/06/2004 | University of Tehran Informatic Center |
80.69.240.0 | 80.69.255.255 | 4096 | 03/04/2009 | ir.pasargad |
80.71.112.0 | 80.71.127.255 | 4096 | 18/01/2005 | Neda Rayaneh |
80.75.0.0 | 80.75.15.255 | 4096 | 19/06/2001 | Afranet |
80.191.0.0 | 80.191.255.255 | 65536 | 23/07/2002 | Information Technology Company (ITC) |
80.242.0.0 | 80.242.15.255 | 4096 | 27/04/2009 | AFROOZ Etela Resan Company Ltd |
80.253.128.0 | 80.253.143.255 | 4096 | 13/12/2001 | Azadnet Resaneh |
80.253.144.0 | 80.253.159.255 | 4096 | 28/05/2002 | Azadnet Resaneh |
81.12.0.0 | 81.12.127.255 | 32768 | 27/05/2002 | Soroush Audio Visual Company |
81.28.32.0 | 81.28.47.255 | 4096 | 17/04/2002 | IsIran |
81.28.48.0 | 81.28.63.255 | 4096 | 22/12/2004 | IsIran |
81.29.240.0 | 81.29.255.255 | 4096 | 17/06/2009 | Pardis Ettela Resaan Sepehr |
81.31.160.0 | 81.31.175.255 | 4096 | 03/06/2002 | Sharif University Of Technology |
81.31.176.0 | 81.31.191.255 | 4096 | 08/12/2003 | Sharif University Of Technology |
81.90.144.0 | 81.90.159.255 | 4096 | 04/01/2006 | Afranet |
81.91.128.0 | 81.91.143.255 | 4096 | 18/07/2002 | DATAK Internet Engineering, Inc |
81.91.144.0 | 81.91.159.255 | 4096 | 26/09/2002 | DATAK Internet Engineering, Inc |
82.99.192.0 | 82.99.255.255 | 16384 | 12/12/2003 | Pars Online |
82.115.0.0 | 82.115.31.255 | 8192 | 06/01/2004 | Parsun Network Solutions |
83.147.192.0 | 83.147.255.255 | 16384 | 14/06/2007 | Oracle Investment Group. |
84.47.192.0 | 84.47.255.255 | 16384 | 18/10/2004 | Parscyberian Consultants |
84.241.0.0 | 84.241.63.255 | 16384 | 10/06/2004 | Aria Rasana Tadbir |
85.9.64.0 | 85.9.127.255 | 16384 | 11/02/2005 | Pishgaman Kavir Yazd Cooperative |
85.15.0.0 | 85.15.63.255 | 16384 | 19/04/2005 | Aria Rasana Tadbir |
85.133.128.0 | 85.133.255.255 | 32768 | 06/12/2005 | Sepanta Communication Development Co. Ltd |
85.185.0.0 | 85.185.255.255 | 65536 | 25/11/2004 | Information Technology Company (ITC) |
85.198.0.0 | 85.198.63.255 | 16384 | 31/01/2005 | TSTonline co. |
86.109.32.0 | 86.109.63.255 | 8192 | 05/07/2005 | Azadnet Resaneh |
87.107.0.0 | 87.107.255.255 | 65536 | 22/08/2005 | Soroush Audio Visual Company |
87.247.160.0 | 87.247.191.255 | 8192 | 23/11/2005 | Neda Rayaneh |
87.248.128.0 | 87.248.159.255 | 8192 | 26/08/2008 | CallWithMe |
89.144.128.0 | 89.144.191.255 | 16384 | 27/01/2006 | ANDISHE SABZ KHAZAR CO. P.J.S. |
89.165.0.0 | 89.165.127.255 | 32768 | 01/03/2006 | Neda Gostar Saba Data Transfer Company Private Joint Stock |
89.221.80.0 | 89.221.95.255 | 4096 | 29/09/2006 | Fanava Group |
89.235.64.0 | 89.235.127.255 | 16384 | 30/05/2006 | Azadnet Resaneh |
91.98.0.0 | 91.99.255.255 | 131072 | 11/09/2006 | Pars Online |
91.184.64.0 | 91.184.95.255 | 8192 | 11/10/2006 | DATAK Internet Engineering, Inc |
91.186.192.0 | 91.186.223.255 | 8192 | 10/11/2006 | Oracle Investment Group. |
92.50.0.0 | 92.50.63.255 | 16384 | 17/12/2007 | Shahrad Net Company Ltd. |
92.61.176.0 | 92.61.191.255 | 4096 | 02/01/2008 | Arian Rasaneh Pars |
92.62.176.0 | 92.62.191.255 | 4096 | 25/01/2008 | ir.pasargad |
92.242.192.0 | 92.242.223.255 | 8192 | 08/01/2008 | Respina Networks & Beyond |
93.110.0.0 | 93.110.255.255 | 65536 | 24/04/2008 | Laser Company Ltd |
94.74.128.0 | 94.74.191.255 | 16384 | 14/07/2008 | Farahoosh Dena |
94.101.128.0 | 94.101.143.255 | 4096 | 15/08/2008 | AFROOZ Etela Resan Company Ltd |
94.101.176.0 | 94.101.191.255 | 4096 | 21/08/2008 | Jahan Negar Parsian |
94.101.240.0 | 94.101.255.255 | 4096 | 26/08/2008 | AFROOZ Etela Resan Company Ltd |
94.139.160.0 | 94.139.191.255 | 8192 | 26/11/2008 | DATAK Internet Engineering, Inc |
94.182.0.0 | 94.183.255.255 | 131072 | 17/09/2008 | Aria Rasana Tadbir |
94.184.0.0 | 94.184.127.255 | 32768 | 11/08/2008 | I.P.M |
94.184.128.0 | 94.184.255.255 | 32768 | 15/07/2009 | I.P.M |
94.241.128.0 | 94.241.191.255 | 16384 | 30/09/2008 | Oracle Investment Group. |
95.38.0.0 | 95.38.255.255 | 65536 | 11/12/2008 | Fanava Group |
95.80.128.0 | 95.80.191.255 | 16384 | 25/11/2008 | Bozorg Net-e Aria |
95.81.64.0 | 95.81.127.255 | 16384 | 04/06/2009 | Hamara System Tabriz Engineering Company |
95.82.0.0 | 95.82.63.255 | 16384 | 08/12/2008 | Shahrad Net Company Ltd. |
95.82.64.0 | 95.82.127.255 | 16384 | 11/12/2008 | kara amin ertebat |
95.142.224.0 | 95.142.239.255 | 4096 | 11/08/2009 | Armaghan Rahe Talaie |
188.34.0.0 | 188.34.255.255 | 65536 | 19/03/2009 | Asre Enteghal Dadeha |
188.75.64.0 | 188.75.127.255 | 16384 | 24/08/2009 | homatelecom |
188.118.64.0 | 188.118.127.255 | 16384 | 22/06/2009 | University of Tehran Informatic Center |
188.121.96.0 | 188.121.127.255 | 8192 | 11/05/2009 | Jahan Negar Parsian |
188.121.128.0 | 188.121.159.255 | 8192 | 11/05/2009 | TSTonline co. |
188.126.128.0 | 188.126.159.255 | 8192 | 23/07/2009 | Arian Rasaneh Pars |
188.136.128.0 | 188.136.255.255 | 32768 | 15/05/2009 | Ariana Gostar Spadana |
188.158.0.0 | 188.159.255.255 | 131072 | 09/06/2009 | Neda Gostar Saba Data Transfer Company Private Joint Stock |
194.225.0.0 | 194.225.255.255 | 65536 | 29/12/1995 | I.P.M |
195.146.32.0 | 195.146.63.255 | 8192 | 22/07/1997 | Information Technology Company (ITC) |
212.16.64.0 | 212.16.95.255 | 8192 | 29/05/2008 | Farhang Azma Company Ltd |
212.33.192.0 | 212.33.223.255 | 8192 | 15/07/2008 | Fanavaran Ettelaaat Dibagaran Karaj Co. Ltd. |
212.50.224.0 | 212.50.255.255 | 8192 | 23/05/2008 | Rasaneh Esfahan Net |
212.80.0.0 | 212.80.31.255 | 8192 | 27/05/2009 | Farhang Azma Company Ltd |
212.95.128.0 | 212.95.159.255 | 8192 | 27/04/2009 | Parsun Network Solutions |
212.120.192.0 | 212.120.223.255 | 8192 | 27/05/2008 | Hamara System Tabriz Engineering Company |
213.176.0.0 | 213.176.31.255 | 8192 | 08/12/1999 | Iranian Research Organization for Science & Technology |
213.176.32.0 | 213.176.63.255 | 8192 | 25/07/2000 | Iranian Research Organization for Science & Technology |
213.176.64.0 | 213.176.127.255 | 16384 | 01/02/2000 | Iranian Research Organization for Science & Technology |
213.195.0.0 | 213.195.63.255 | 16384 | 21/04/2009 | Arya Sepehr Ettelarasan Tehran |
213.207.192.0 | 213.207.255.255 | 16384 | 07/11/2002 | DATAK Internet Engineering, Inc |
213.217.32.0 | 213.217.63.255 | 8192 | 19/02/2001 | Pars Online |
213.233.160.0 | 213.233.191.255 | 8192 | 04/04/2003 | Sharif University Of Technology |
217.11.16.0 | 217.11.31.255 | 4096 | 21/11/2002 | Afranet |
217.24.144.0 | 217.24.159.255 | 4096 | 20/03/2003 | Parscyberian Consultants |
217.25.48.0 | 217.25.63.255 | 4096 | 24/03/2003 | IRNA |
217.64.144.0 | 217.64.159.255 | 4096 | 01/04/2009 | Aka Networks |
217.66.192.0 | 217.66.207.255 | 4096 | 07/11/2000 | Neda Rayaneh |
217.66.208.0 | 217.66.223.255 | 4096 | 02/02/2001 | Neda Rayaneh |
217.146.208.0 | 217.146.223.255 | 4096 | 26/04/2004 | Neda Rayaneh |
217.172.96.0 | 217.172.127.255 | 8192 | 11/02/2004 | Parscyberian Consultants |
217.174.16.0 | 217.174.31.255 | 4096 | 26/03/2004 | National Iranian Oil Company |
217.218.0.0 | 217.219.255.255 | 131072 | 03/04/2001 | Information Technology Company (ITC) |
Come to think of it, I should do this with China too. It is ironic that the minute that I deploy a new server, I start getting clever scripted hack attacks from institutions in China, like the meteorological institute. I think that firewall blocking from unfriendlies, should be the first step in protecting your digital assets.
No comments:
Post a Comment